Outside Temperature | 23.0°F |
Wind Chill | 23.0°F |
Heat Index | 23.0°F |
Dewpoint | 22.8°F |
Humidity | 99% |
Barometer | 30.306 inHg |
Barometer Trend (3 hours) | -0.037 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 60.6°F |
High Temperature | 26.6°F at 00:36:00 |
Low Temperature | 22.6°F at 04:26:00 |
High Heat Index | 26.6°F at 00:36:00 |
Low Wind Chill | 22.6°F at 04:26:00 |
High Humidity | 99% at 01:47:16 |
Low Humidity | 93% at 00:35:52 |
High Dewpoint | 25.1°F at 00:34:04 |
Low Dewpoint | 22.4°F at 04:26:00 |
High Barometer | 30.361 inHg at 00:00:28 |
Low Barometer | 30.296 inHg at 04:04:04 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:10 |
High Wind | 0 mph from N/A (N/A) at 00:00:10 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed | 0 mph |
Vector Average Direction | N/A (N/A) |
High Inside Temperature | 62.4°F at 00:00:10 |
Low Inside Temperature | 60.6°F at 04:50:00 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 5 hours, 37 minutes
Server uptime: 0 days, 5 hours, 37 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov