Outside Temperature | 64.5°F |
Wind Chill | 64.5°F |
Heat Index | 63.2°F |
Dewpoint | 47.2°F |
Humidity | 53% |
Barometer | 29.963 inHg |
Wind Speed Wind Gust |
|
Rain Rate | 0.00 in/hr |
Inside Temperature | 75.2°F |
Battery Status: |
High Temperature | 79.6°F at 18:38:46 |
Low Temperature | 41.5°F at 06:34:29 |
High Heat Index | 78.7°F at 18:38:46 |
Low Wind Chill | 36.5°F at 07:33:53 |
High Humidity | 99% at 00:00:13 |
Low Humidity | 31% at 17:45:04 |
High Dewpoint | 54.4°F at 00:00:13 |
Low Dewpoint | 41.2°F at 06:34:29 |
High Barometer | 30.044 inHg at 08:36:18 |
Low Barometer | 29.891 inHg at 18:00:58 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:13 |
High Wind | 17 mph from N/A (N/A) at 02:22:09 |
Average Wind | 3 mph |
RMS Wind | 4 mph |
Vector Average Speed | 2 mph |
Vector Average Direction | 315° (NW) |
High Inside Temperature | 76.8°F at 00:01:25 |
Low Inside Temperature | 69.4°F at 09:32:25 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 22 hours, 9 minutes
Server uptime: 0 days, 22 hours, 9 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov