Outside Temperature | 58.8°F |
Wind Chill | 58.8°F |
Heat Index | 58.7°F |
Dewpoint | 56.2°F |
Humidity | 91% |
Barometer | 30.296 inHg |
Barometer Trend (3 hours) | 0.064 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 69.8°F |
High Temperature | 74.8°F at 15:48:23 |
Low Temperature | 49.6°F at 07:27:58 |
High Heat Index | 75.1°F at 15:48:23 |
Low Wind Chill | 49.6°F at 07:27:58 |
High Humidity | 99% at 00:00:22 |
Low Humidity | 63% at 17:20:48 |
High Dewpoint | 64.0°F at 13:23:47 |
Low Dewpoint | 49.3°F at 07:27:58 |
High Barometer | 30.378 inHg at 09:05:46 |
Low Barometer | 30.228 inHg at 16:12:59 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:04 |
High Wind | 9 mph from N/A (N/A) at 13:26:47 |
Average Wind | 1 mph |
RMS Wind | 2 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 124° (SE) |
High Inside Temperature | 74.5°F at 16:55:17 |
Low Inside Temperature | 66.4°F at 07:38:46 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 2 hours, 59 minutes
Server uptime: 0 days, 2 hours, 50 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov