| Outside Temperature | 47.8°F |
| Wind Chill | 43.5°F |
| Heat Index | 44.6°F |
| Dewpoint | 30.4°F |
| Humidity | 51% |
| Barometer | 30.174 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 63.3°F |
| Battery Status: |
| High Temperature | 47.8°F at 13:10:26 |
| Low Temperature | 33.6°F at 07:40:00 |
| High Heat Index | 44.7°F at 13:10:26 |
| Low Wind Chill | 24.4°F at 07:57:07 |
| High Humidity | 84% at 05:59:28 |
| Low Humidity | 50% at 13:29:57 |
| High Dewpoint | 36.3°F at 00:00:49 |
| Low Dewpoint | 27.8°F at 08:37:38 |
| High Barometer | 30.221 inHg at 12:00:13 |
| Low Barometer | 29.983 inHg at 00:00:13 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:13 |
| High Wind | 24 mph from N/A (N/A) at 10:18:11 |
| Average Wind | 9 mph |
| RMS Wind | 9 mph |
| Vector Average Speed | 8 mph |
| Vector Average Direction | 334° (NNW) |
| High Inside Temperature | 67.5°F at 00:02:00 |
| Low Inside Temperature | 62.2°F at 10:23:53 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 31 days, 15 hours, 46 minutes
Server uptime: 31 days, 15 hours, 46 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov