| Outside Temperature | 86.2°F |
| Wind Chill | 86.2°F |
| Heat Index | 94.7°F |
| Dewpoint | 74.4°F |
| Humidity | 68% |
| Barometer | 29.941 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 72.7°F |
| Battery Status: |
| High Temperature | 88.1°F at 19:14:06 |
| Low Temperature | 86.1°F at 19:18:49 |
| High Heat Index | 96.5°F at 19:15:54 |
| Low Wind Chill | 86.1°F at 19:18:49 |
| High Humidity | 68% at 19:29:06 |
| Low Humidity | 60% at 19:13:30 |
| High Dewpoint | 74.4°F at 19:29:06 |
| Low Dewpoint | 72.3°F at 19:06:54 |
| High Barometer | 29.943 inHg at 19:28:30 |
| Low Barometer | 29.930 inHg at 19:15:18 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 19:01:48 |
| High Wind | 3 mph from 338° (NNW) at 19:13:12 |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 317° (NW) |
| High Inside Temperature | 72.9°F at 19:21:00 |
| Low Inside Temperature | 71.1°F at 19:08:06 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 12 minutes
Server uptime: 0 days, 0 hours, 6 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov