Outside Temperature | 38.1°F |
Wind Chill | 36.1°F |
Heat Index | 38.1°F |
Dewpoint | 26.2°F |
Humidity | 62% |
Barometer | 30.291 inHg |
Barometer Trend (3 hours) | -0.009 inHg |
Wind | 3 mph from 288° (WNW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 60.4°F |
High Temperature | 38.1°F at 10:00:00 |
Low Temperature | 21.6°F at 07:20:00 |
High Heat Index | 38.1°F at 10:00:00 |
Low Wind Chill | 21.6°F at 07:20:00 |
High Humidity | 99% at 01:47:16 |
Low Humidity | 62% at 09:43:40 |
High Dewpoint | 31.1°F at 09:11:16 |
Low Dewpoint | 21.4°F at 07:20:00 |
High Barometer | 30.361 inHg at 00:00:28 |
Low Barometer | 30.290 inHg at 09:57:28 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:10 |
High Wind | 6 mph from 22° (NNE) at 09:43:22 |
Average Wind | 0 mph |
RMS Wind | 1 mph |
Vector Average Speed | 0 mph |
Vector Average Direction | 326° (NW) |
High Inside Temperature | 62.4°F at 00:00:10 |
Low Inside Temperature | 59.5°F at 07:52:04 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 10 hours, 37 minutes
Server uptime: 0 days, 10 hours, 37 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov