Alluring Alpacas and WX4BK, Temple, GA Weather

  Alluring Alpacas and WX4BK, Temple, GA Weather

08/05/25 23:16:00

High Temperature 84.2°F at 08/05/25 19:10:26
Low Temperature 41.5°F at 05/05/25 07:21:22
High Heat Index 88.2°F at 08/05/25 18:31:26
Low Wind Chill 41.5°F at 05/05/25 07:21:22
High Humidity 99% at 01/05/25 00:00:07
Low Humidity 43% at 06/05/25 17:23:36
High Dewpoint 72.5°F at 02/05/25 10:16:47
Low Dewpoint 41.0°F at 05/05/25 07:21:22
High Barometer 30.123 inHg at 06/05/25 09:48:45
Low Barometer 29.757 inHg at 03/05/25 18:23:19
Total Rain 1.49 in
High Rain Rate 2.95 in/hr at 03/05/25 19:23:37
High Wind 30 mph from N/A (N/A) at 02/05/25 20:42:26
Average Wind 2 mph
RMS Wind 3 mph
Vector Average Speed 1 mph
Vector Average Direction 232° (SW)
High Inside Temperature 81.1°F at 02/05/25 18:36:00
Low Inside Temperature 69.1°F at 06/05/25 05:58:57
High Temperature 86.7°F at 27/04/25 18:53:24
Low Temperature 9.1°F at 22/01/25 08:04:00
High Heat Index 89.7°F at 04/04/25 18:39:34
Low Wind Chill -2.2°F at 20/01/25 08:38:10
High Humidity 99% at 01/01/25 06:18:11
Low Humidity 21% at 02/03/25 16:34:07
High Dewpoint 73.2°F at 30/04/25 12:42:41
Low Dewpoint 0.0°F at 20/01/25 17:45:34
High Barometer 30.584 inHg at 21/01/25 00:37:33
Low Barometer 29.452 inHg at 15/03/25 23:28:11
Total Rain 15.56 in
High Rain Rate 2.95 in/hr at 03/05/25 19:23:37
High Wind 41 mph from N/A (N/A) at 10/04/25 20:35:21
Average Wind 4 mph
RMS Wind 5 mph
Vector Average Speed 2 mph
Vector Average Direction 276° (W)
High Inside Temperature 81.1°F at 02/05/25 18:36:00
Low Inside Temperature 38.7°F at 22/01/25 06:39:48